Leeds United Football Club or Leeds United is known as The Whites. Its official stadium is Elland Road which has a capacity of 37,792 audiences.
The owner of Leeds United is Aser Group Holding and 49ers Enterprises and the current manager is Jesse Marsch. In the previous season, they placed seventeenth in the English Premier League.
Here are the current squad and fixtures of Leeds United for the EPL Season 2022/23.
Leeds United Squad For EPL Season 2022/23
(Note: This is the current lineup of Leeds United for the EPL Season 2022/23.) Last Updated: June 19, 2022
Goalkeepers
player name | jersey no | country | date of birth | age |
---|---|---|---|---|
Illan Meslier | 1 | France | March 2, 2000 | 22-years-old |
Kristoffer Klaesson | 13 | Norway | November 27, 2000 | 21-years-old |
Defenders
player name | jersey no | country | date of birth | age |
---|---|---|---|---|
Luke Ayling | 2 | England | August 25, 1991 | 30-years-old |
Junior Firpo | 3 | Spain | August 22, 1996 | 25-years-old |
Robin Koch | 5 | Germany | July 17, 1996 | 25-years-old |
Liam Cooper | 6 | Scotland | August 30, 1991 | 30-years-old |
Diego Llorente | 14 | Spain | August 16, 1993 | 28-years-old |
Pascal Struijk | 21 | Netherlands | August 11, 1999 | 22-years-old |
Leo Fuhr Hjelde | 33 | Norway | August 26, 2003 | 18-years-old |
Charlie Cresswell | 35 | England | August 17, 2002 | 19-years-old |
Kris Moore | 52 | England | November 13, 2003 | 18-years-old |
Midfielders
player name | jersey no | country | date of birth | age |
---|---|---|---|---|
Adam Forshaw | 4 | England | October 8, 1991 | 30-years-old |
Stuart Dallas | 15 | Northern Ireland | April 19, 1991 | 31-years-old |
Daniel James | 20 | Wales | November 10, 1997 | 24-years-old |
Jack Harrison | 22 | England | November 20, 1996 | 25-years-old |
Kalvin Phillips | 23 | England | December 2, 1995 | 26-years-old |
Lewis Bate | 26 | England | October 28, 2002 | 19-years-old |
Crysencio Summerville | 38 | Netherlands | October 30, 2001 | 20-years-old |
Stuart McKinstry | 39 | Scotland | September 18, 2002 | 19-years-old |
Mateusz Klich | 43 | Poland | June 13, 1990 | 32-years-old |
Liam McCarron | 45 | Scotland | March 7, 2001 | 21-years-old |
Jamie Shackleton | 46 | England | October 8, 1999 | 22-years-old |
Jack Jenkins | 47 | England | March 23, 2002 | 20-years-old |
Nohan Kenneh | 54 | England | January 10, 2003 | 19-years-old |
Archie Gray | 63 | England | March 12, 2006 | 16-years-old |
Brenden Aaronson | – | United States | October 22, 2000 | 21-years-old |
Forwards
player name | jersey no | country | date of birth | age |
---|---|---|---|---|
Patrick Bamford | 9 | England | September 5, 1993 | 28-years-old |
Raphinha | 10 | Brazil | December 14, 1996 | 25-years-old |
Tyler Roberts | 11 | Wales | January 12, 1999 | 23-years-old |
Rodrigo | 19 | Spain | March 6, 1991 | 31-years-old |
Joe Gelhardt | 30 | England | May 4, 2002 | 20-years-old |
Sam Greenwood | 42 | England | January 26, 2002 | 20-years-old |
Leeds United EPL 2022/23 Fixtures
Leeds United’s matches for the EPL season 2022/23 season are as follows:
(Note: The result (win/loss) and scores will be updated once the data is available.)
Date | Time | Match Against | Result | Score |
---|---|---|---|---|
August 6, 2022 | 15:00 | Wolverhampton | N/A | N/A |
August 13, 2022 | 15:00 | Southampton | N/A | N/A |
August 20, 2022 | 15:00 | Chelsea | N/A | N/A |
August 27, 2022 | 15:00 | Brighton | N/A | N/A |
August 30, 2022 | 19:45 | Everton | N/A | N/A |
September 3, 2022 | 15:00 | Brentford | N/A | N/A |
September 10, 2022 | 15:00 | Nottingham Forest | N/A | N/A |
September 17, 2022 | 15:00 | Manchester United | N/A | N/A |
October 1, 2022 | 15:00 | Aston Villa | N/A | N/A |
October 8, 2022 | 15:00 | Crystal Palace | N/A | N/A |
October 15, 2022 | 15:00 | Arsenal | N/A | N/A |
October 18, 2022 | 19:45 | Leicester City | N/A | N/A |
October 22, 2022 | 15:00 | Fulham | N/A | N/A |
October 29, 2022 | 15:00 | Liverpool | N/A | N/A |
November 5, 2022 | 15:00 | A.F.C. Bournemouth | N/A | N/A |
November 12, 2022 | 15:00 | Tottenham Hotspur | N/A | N/A |
December 26, 2022 | 15:00 | Manchester City | N/A | N/A |
December 31, 2022 | 15:00 | Newcastle United | N/A | N/A |
January 2, 2023 | 15:00 | West Ham United | N/A | N/A |
January 14, 2023 | 15:00 | Aston Villa | N/A | N/A |
January 21, 2023 | 15:00 | Brentford | N/A | N/A |
February 4, 2023 | 15:00 | Nottingham Forest | N/A | N/A |
February 11, 2023 | 15:00 | Manchester United | N/A | N/A |
February 18, 2023 | 15:00 | Everton | N/A | N/A |
February 25, 2023 | 15:00 | Southampton | N/A | N/A |
March 4, 2023 | 15:00 | Chelsea | N/A | N/A |
March 11, 2023 | 15:00 | Brighton | N/A | N/A |
March 18, 2023 | 15:00 | Wolverhampton | N/A | N/A |
April 1, 2023 | 15:00 | Arsenal | N/A | N/A |
April 8, 2023 | 15:00 | Crystal Palace | N/A | N/A |
April 15, 2023 | 15:00 | Liverpool | N/A | N/A |
April 22, 2023 | 15:00 | Fulham | N/A | N/A |
April 25, 2023 | 19:45 | Leicester City | N/A | N/A |
April 29, 2023 | 15:00 | A.F.C. Bournemouth | N/A | N/A |
May 6, 2023 | 15:00 | Manchester City | N/A | N/A |
May 13, 2023 | 15:00 | Newcastle United | N/A | N/A |
May 20, 2023 | 15:00 | West Ham United | N/A | N/A |
May 28, 2023 | 16:00 | Tottenham Hotspur | N/A | N/A |
Leeds United’s matches can be watched on TV channels on the USA Network in English, Telemundo, or Universo in Spanish. The live premier league action is broadcasted on Sky Sports and BT Sport in the UK.
Where To Find Other Club Matches?
You can find your favorite club matches and their squad for EPL 2022/23 season here:
(Note: The EPL fixtures may change due to changing TV schedules and events.)