Fulham Football Club or Fulham is known as The Cottagers. Its official stadium is Craven Cottage which has a capacity of 19,359 audiences.
The owner of Fulham is Sahid Khan and the current manager is Marco Silva. In this season, they were promoted to the English Premier League from the EFL Championship.
Here are the current squad and fixtures of Fulham for the EPL Season 2022/23.
Fulham Squad For EPL Season 2022/23
(Note: This is the current lineup of Fulham for the EPL Season 2022/23.) Last Updated: June 19, 2022
Goalkeepers
player name | jersey no | country | date of birth | age |
---|---|---|---|---|
Marek Rodak | 1 | Slovakia | December 13, 1996 | 25-years-old |
Paulo Gazzaniga | 21 | Argentina | January 2, 1992 | 30-years-old |
Fabri | 31 | Spain | December 31, 1987 | 34-years-old |
Luca Ashby-Hammond | 49 | England | March 25, 2001 | 21-years-old |
Defenders
player name | jersey no | country | date of birth | age |
---|---|---|---|---|
Kenny Tete | 2 | Netherlands | October 9, 1995 | 26-years-old |
Michael Hector | 3 | Jamaica | July 19, 1992 | 29-years-old |
Terence Kongolo | 5 | Netherlands | February 14, 1994 | 28-years-old |
Tim Ream | 13 | United States | October 5, 1987 | 34-years-old |
Tosin Adarabioyo | 16 | England | September 24, 1997 | 24-years-old |
Neco Williams | 20 | Wales | April 13, 2001 | 21-years-old |
Joe Bryan | 23 | England | September 17, 1993 | 28-years-old |
Alfie Mawson | 26 | England | January 19, 1994 | 28-years-old |
Antonee Robinson | 24 | United States | August 8, 1997 | 24-years-old |
Midfielders
player name | jersey no | country | date of birth | age |
---|---|---|---|---|
Harrison Reed | 6 | England | January 27, 1995 | 27-years-old |
Neeskens Kebano | 7 | DR Congo | March 10, 1992 | 30-years-old |
Harry Wilson | 8 | Wales | March 22, 1997 | 25-years-old |
Tom Cairney | 10 | Scotland | January 20, 1991 | 31-years-old |
Anthony Knockaert | 11 | France | November 20, 1991 | 30-years-old |
Nathaniel Chalobah | 12 | England | December 12, 1994 | 27-years-old |
Jean Michael Seri | 24 | Cote D’Ivoire | July 19, 1991 | 30-years-old |
Josh Onomah | 25 | England | April 27, 1997 | 25-years-old |
Fabio Carvalho | 28 | Portugal | August 30, 2002 | 19-years-old |
Tyrese Francois | 35 | Australia | July 16, 2000 | 21-years-old |
Oliver O’Neill | 46 | Ireland | January 8, 2003 | 19-years-old |
Adrion Pajaziti | 48 | Kosovo | November 16, 2002 | 19-years-old |
Forwards
player name | jersey no | country | date of birth | age |
---|---|---|---|---|
Aleksandar Mitrovic | 9 | Serbia | September 16, 1994 | 27-years-old |
Bobby De Cordova-Reid | 14 | Jamaica | February 2, 1993 | 29-years-old |
Ivan Cavaleiro | 17 | Portugal | October 18, 1993 | 28-years-old |
Rodrigo Muniz | 19 | Brazil | May 4, 2001 | 21-years-old |
Jay Stansfield | 65 | England | November 24, 2002 | 19-years-old |
Fulham EPL 2022/23 Fixtures
Fulham’s matches for the EPL season 2022/23 season are as follows:
(Note: The result (win/loss) and scores will be updated once the data is available.)
Date | Time | Match against | result | score |
---|---|---|---|---|
August 6, 2022 | 12:30 | Liverpool | N/A | N/A |
August 13, 2022 | 15:00 | Wolverhampton | N/A | N/A |
August 20, 2022 | 15:00 | Brentford | N/A | N/A |
August 27, 2022 | 15:00 | Arsenal | N/A | N/A |
August 30, 2022 | 19:45 | Brighton | N/A | N/A |
September 3, 2022 | 15:00 | Tottenham Hotspur | N/A | N/A |
September 10, 2022 | 15:00 | Chelsea | N/A | N/A |
September 17, 2022 | 15:00 | Nottingham Forest | N/A | N/A |
October 1, 2022 | 15:00 | Newcastle United | N/A | N/A |
October 8, 2022 | 15:00 | West Ham United | N/A | N/A |
October 15, 2022 | 15:00 | A.F.C. Bournemouth | N/A | N/A |
October 18, 2022 | 19:45 | Aston Villa | N/A | N/A |
October 22, 2022 | 15:00 | Leeds United | N/A | N/A |
October 29, 2022 | 15:00 | Everton | N/A | N/A |
November 5, 2022 | 15:00 | Manchester City | N/A | N/A |
November 12, 2022 | 15:00 | Manchester United | N/A | N/A |
December 26, 2022 | 15:00 | Crystal Palace | N/A | N/A |
December 31, 2022 | 15:00 | Southampton | N/A | N/A |
January 2, 2023 | 15:00 | Leicester City | N/A | N/A |
January 14, 2023 | 15:00 | Newcastle United | N/A | N/A |
January 21, 2023 | 15:00 | Tottenham Hotspur | N/A | N/A |
February 4, 2023 | 15:00 | Chelsea | N/A | N/A |
February 11, 2023 | 15:00 | Nottingham Forest | N/A | N/A |
February 18, 2023 | 15:00 | Brighton | N/A | N/A |
February 25, 2023 | 15:00 | Wolverhampton | N/A | N/A |
March 4, 2023 | 15:00 | Brentford | N/A | N/A |
March 11, 2023 | 15:00 | Arsenal | N/A | N/A |
March 18, 2023 | 15:00 | Liverpool | N/A | N/A |
April 1, 2023 | 15:00 | A.F.C. Bournemouth | N/A | N/A |
April 8, 2023 | 15:00 | West Ham United | N/A | N/A |
April 15, 2023 | 15:00 | Everton | N/A | N/A |
April 22, 2023 | 15:00 | Leeds United | N/A | N/A |
April 25, 2023 | 20:00 | Aston Villa | N/A | N/A |
April 29, 2023 | 15:00 | Manchester City | N/A | N/A |
May 6, 2023 | 15:00 | Leicester City | N/A | N/A |
May 13, 2023 | 15:00 | Southampton | N/A | N/A |
May 20, 2023 | 15:00 | Crystal Palace | N/A | N/A |
May 28, 2023 | 16:00 | Manchester United | N/A | N/A |
Fulham’s matches can be watched on TV channels on the USA Network in English, Telemundo, or Universo in Spanish. The live premier league action is broadcasted on Sky Sports and BT Sport in the UK.
Where To Find Other Club Matches?
You can find your favorite club matches and their squad for EPL 2022/23 season here:
(Note: The EPL fixtures may change due to changing TV schedules and events.)