Liverpool Football Club or Liverpool is known as The Reds. Its official stadium is Anfield which has a capacity of 53,394 audiences.
The owner of Liverpool is Fenway Sports Group and the current manager is Jurgen Kloop. In the previous season, they placed second in the English Premier League.
Here are the current squad and fixtures of Liverpool for the EPL Season 2022/23.
Liverpool Squad For EPL Season 2022/23
(Note: This is the current lineup of Liverpool for the EPL Season 2022/23.) Last Updated: June 19, 2022
Goalkeepers
player name | jersey no | country | date of birth | age |
---|---|---|---|---|
Alisson | 1 | Brazil | October 2, 1992 | 29-years-old |
Adrian | 13 | Spain | January 3, 1987 | 35-years-old |
Loris Karius | 22 | Germany | June 22, 1993 | 28-years-old |
Caoimhin Kelleher | 62 | Ireland | November 23, 1998 | 23-years-old |
Harvey Davies | 95 | England | September 3, 2003 | 18-years-old |
Marcelo Pitaluga | 97 | Brazil | December 20, 2002 | 19-years-old |
Defenders
player name | jersey no | country | date of birth | age |
---|---|---|---|---|
Virgil van Dijk | 4 | Netherlands | July 8, 1991 | 30-years-old |
Ibrahima Konate | 5 | France | May 25, 1999 | 23-years-old |
Joseph Gomez | 12 | England | May 23, 1997 | 25-years-old |
Konstantinos Tsimikas | 21 | Greece | May 12, 1996 | 26-years-old |
Andrew Robertson | 26 | Scotland | March 11, 1994 | 28-years-old |
Joel Matip | 32 | Cameroon | August 8, 1991 | 30-years-old |
Rhys Williams | 42 | England | February 3, 2001 | 21-years-old |
Owen Beck | 63 | Wales | August 8, 2002 | 19-years-old |
Trent Alexander-Arnold | 66 | England | October 7, 1998 | 23-years-old |
James Norris | 77 | England | April 4, 2003 | 19-years-old |
Jarell Quansah | 78 | England | January 29, 2003 | 19-years-old |
Billy Koumetio | 89 | France | November 14, 2002 | 19-years-old |
Midfielders
player name | jersey no | country | date of birth | age |
---|---|---|---|---|
Fabinho | 3 | Brazil | October 23, 1993 | 28-years-old |
Thiago | 6 | Spain | April 11, 1991 | 31-years-old |
James Milner | 7 | England | January 4, 1986 | 36-years-old |
Naby Keita | 8 | Guinea | February 10, 1995 | 27-years-old |
Jordan Henderson | 14 | England | June 17, 1990 | 32-years-old |
Alex Oxlade-Chamberlain | 15 | England | August 15, 1993 | 28-years-old |
Curtis Jones | 17 | England | January 30, 2001 | 21-years-old |
Elijah Dixon-Bonner | 45 | England | January 1, 2001 | 21-years-old |
Isaac Mabaya | 52 | England | September 22, 2004 | 17-years-old |
Harvey Elliott | 67 | England | April 4, 2003 | 19-years-old |
Tyler Morton | 80 | England | October 31, 2002 | 19-years-old |
Conor Bradley | 84 | Northern Ireland | July 9, 2003 | 18-years-old |
James Balagizi | 85 | England | September 20, 2003 | 18-years-old |
Melkamu Frauendorf | 94 | Germany | January 12, 2004 | 18-years-old |
Forwards
player name | jersey no | country | date of birth | age |
---|---|---|---|---|
Roberto Firmino | 9 | Brazil | October 2, 1991 | 30-years-old |
Sadio Mane | 10 | Senegal | April 10, 1992 | 30-years-old |
Mohamed Salah | 11 | Egypt | June 15, 1992 | 30-years-old |
Takumi Minamino | 18 | Japan | January 16, 1995 | 27-years-old |
Diogo Jota | 20 | Portugal | December 4, 1996 | 25-years-old |
Luis Diaz | 23 | Colombia | January 13, 1997 | 25-years-old |
Divock Origi | – | Belgium | April 18, 1995 | 27-years-old |
Kaide Gordon | 49 | England | October 5, 2004 | 17-years-old |
Max Woltman | 82 | England | August 20, 2003 | 18-years-old |
Harvey Blair | 86 | England | September 14, 2003 | 18-years-old |
Darwin Nunez | 27 | Uruguay | June 24, 1999 | 22-years-old |
Liverpool EPL 2022/23 Fixtures
Liverpool’s matches for the EPL season 2022/23 season are as follows:
(Note: The result (win/loss) and scores will be updated once the data is available.)
Date | time | match against | result | score |
---|---|---|---|---|
August 6, 2022 | 12:30 | Fulham | N/A | N/A |
August 13, 2022 | 15:00 | Crystal Palace | N/A | N/A |
August 20, 2022 | 15:00 | Manchester United | N/A | N/A |
August 27, 2022 | 15:00 | A.F.C. Bournemouth | N/A | N/A |
August 31, 2022 | 20:00 | Newcastle United | N/A | N/A |
September 3, 2022 | 15:00 | Everton | N/A | N/A |
September 10, 2022 | 15:00 | Wolverhampton | N/A | N/A |
September 17, 2022 | 15:00 | Chelsea | N/A | N/A |
October 1, 2022 | 15:00 | Brighton | N/A | N/A |
October 8, 2022 | 15:00 | Arsenal | N/A | N/A |
October 15, 2022 | 15:00 | Manchester City | N/A | N/A |
October 19, 2022 | 20:00 | West Ham United | N/A | N/A |
October 22, 2022 | 15:00 | Nottingham Forest | N/A | N/A |
October 29, 2022 | 15:00 | Leeds United | N/A | N/A |
November 5, 2022 | 15:00 | Tottenham Hotspur | N/A | N/A |
November 12, 2022 | 15:00 | Southampton | N/A | N/A |
December 26, 2022 | 15:00 | Aston Villa | N/A | N/A |
December 31, 2022 | 15:00 | Leicester City | N/A | N/A |
January 2, 2023 | 15:00 | Brentford | N/A | N/A |
January 14, 2023 | 15:00 | Brighton | N/A | N/A |
January 21, 2023 | 15:00 | Chelsea | N/A | N/A |
February 4, 2023 | 15:00 | Wolverhampton | N/A | N/A |
February 11, 2023 | 15:00 | Everton | N/A | N/A |
February 18, 2023 | 15:00 | Newcastle United | N/A | N/A |
February 25, 2023 | 15:00 | Crystal Palace | N/A | N/A |
March 4, 2023 | 15:00 | Manchester United | N/A | N/A |
March 11, 2023 | 15:00 | A.F.C. Bournemouth | N/A | N/A |
March 18, 2023 | 15:00 | Fulham | N/A | N/A |
April 1, 2023 | 15:00 | Manchester City | N/A | N/A |
April 8, 2023 | 15:00 | Arsenal | N/A | N/A |
April 15, 2023 | 15:00 | Leeds United | N/A | N/A |
April 22, 2023 | 15:00 | Nottingham Forest | N/A | N/A |
April 25, 2023 | 19:45 | West Ham United | N/A | N/A |
April 29, 2023 | 15:00 | Tottenham Hotspur | N/A | N/A |
May 6, 2023 | 15:00 | Brentford | N/A | N/A |
May 13, 2023 | 15:00 | Leicester City | N/A | N/A |
May 20, 2023 | 15:00 | Aston Villa | N/A | N/A |
May 28, 2023 | 16:00 | Southampton | N/A | N/A |
Liverpool’s matches can be watched on TV channels on the USA Network in English, Telemundo, or Universo in Spanish. The live premier league action is broadcasted on Sky Sports and BT Sport in the UK.
Where To Find Other Club Matches?
You can find your favorite club matches and their squad for EPL 2022/23 season here:
(Note: The EPL fixtures may change due to changing TV schedules and events.)