Manchester City F.C. or Manchester City is known as The Citizens. Its official stadium is the City of Manchester Stadium which has a capacity of 53,400 audiences.
The owner of Manchester City is City Football Group Limited and the current manager is Pep Guardiola. In the previous season, they placed first in the English Premier League.
Here are the current squad and fixtures of Manchester City for the EPL Season 2022/23.
Manchester City Squad For EPL Season 2022/23
(Note: This is the current lineup of Manchester City for the EPL Season 2022/23.) Last Updated: June 19, 2022
Goalkeepers
player name | jersey no | country | date of birth | age |
---|---|---|---|---|
Zack Steffen | 13 | United States | April 2, 1995 | 27-years-old |
Ederson | 31 | Brazil | August 17, 1993 | 28-years-old |
Scott Carson | 33 | England | September 3, 1985 | 36-years-old |
Cieran Slicker | 84 | Scotland | September 15, 2002 | 19-years-old |
Defenders
player name | jersey no | country | date of birth | age |
---|---|---|---|---|
Kyle Walker | 2 | England | May 28, 1990 | 32-years-old |
Ruben Dias | 3 | Portugal | May 15, 1997 | 25-years-old |
John Stones | 5 | England | May 28, 1994 | 28-years-old |
Nathan Ake | 6 | Netherlands | February 18, 1995 | 27-years-old |
Oleksandr Zinchenko | 11 | Ukraine | December 15, 1996 | 25-years-old |
Aymeric Laporte | 14 | Spain | May 27, 1994 | 28-years-old |
Benjamin Mendy | 22 | France | July 17, 1994 | 27-years-old |
Joao Cancelo | 27 | Portugal | May 27, 1994 | 28-years-old |
CJ Egan-Riley | 56 | England | January 2, 2003 | 19-years-old |
Luke Mbete | 79 | England | September 18, 2003 | 18-years-old |
Joshua Wilson-Esbrand | 97 | England | December 26, 2002 | 19-years-old |
Midfielders
player name | jersey no | country | date of birth | age |
---|---|---|---|---|
Ilkay Gundogan | 8 | Germany | October 24, 1990 | 31-years-old |
Jack Grealish | 10 | England | September 10, 1995 | 26-years-old |
Rodri | 16 | Spain | June 22, 1996 | 25-years-old |
Kevin De Bruyne | 17 | Belgium | June 28, 1991 | 30-years-old |
Bernardo Silva | 20 | Portugal | August 10, 1994 | 27-years-old |
Fernandinho | 25 | Brazil | May 4, 1985 | 37-years-old |
Phil Foden | 47 | England | May 28, 2000 | 22-years-old |
Oscar Bobb | 52 | Norway | July 12, 2003 | 18-years-old |
Cole Palmer | 80 | England | May 6, 2002 | 20-years-old |
James McAtee | 87 | England | October 18, 2002 | 19-years-old |
Romeo Lavia | 90 | Belgium | January 6, 2004 | 18-years-old |
Forwards
player name | jersey no | country | date of birth | age |
---|---|---|---|---|
Raheem Sterling | 7 | England | December 8, 1994 | 27-years-old |
Gabriel Jesus | 9 | Brazil | April 3, 1997 | 25-years-old |
Riyad Mahrez | 26 | Algeria | February 21, 1991 | 31-years-old |
Kayky | 37 | Brazil | June 11, 2003 | 19-years-old |
Liam Delap | 48 | England | February 8, 2003 | 19-years-old |
Samuel Edozie | 53 | England | January 28, 2003 | 19-years-old |
Erling Haaland | – | Norway | July 21, 2000 | 21-years-old |
Manchester City EPL 2022/23 Fixtures
Manchester City’s matches for the EPL season 2022/23 season are as follows:
(Note: The result (win/loss) and scores will be updated once the data is available.)
Date | Time | Match Against | Result | Score |
---|---|---|---|---|
August 7, 2022 | 16:30 | West Ham United | N/A | N/A |
August 13, 2022 | 15:00 | A.F.C. Bournemouth | N/A | N/A |
August 20, 2022 | 15:00 | Newcastle United | N/A | N/A |
August 27, 2022 | 15:00 | Crystal Palace | N/A | N/A |
August 31, 2022 | 20:00 | Nottingham Forest | N/A | N/A |
September 3, 2022 | 15:00 | Aston Villa | N/A | N/A |
September 10, 2022 | 15:00 | Tottenham Hotspur | N/A | N/A |
September 17, 2022 | 15:00 | Wolverhampton | N/A | N/A |
October 1, 2022 | 15:00 | Manchester United | N/A | N/A |
October 8, 2022 | 15:00 | Southampton | N/A | N/A |
October 15, 2022 | 15:00 | Liverpool | N/A | N/A |
October 18, 2022 | 19:45 | Arsenal | N/A | N/A |
October 22, 2022 | 15:00 | Brighton | N/A | N/A |
October 29, 2022 | 15:00 | Leicester City | N/A | N/A |
November 5, 2022 | 15:00 | Fulham | N/A | N/A |
November 12, 2022 | 15:00 | Brentford | N/A | N/A |
December 26, 2022 | 15:00 | Leeds United | N/A | N/A |
December 31, 2022 | 15:00 | Everton | N/A | N/A |
January 2, 2023 | 15:00 | Chelsea | N/A | N/A |
January 14, 2023 | 15:00 | Manchester United | N/A | N/A |
January 21, 2023 | 15:00 | Wolverhampton | N/A | N/A |
February 4, 2023 | 15:00 | Tottenham Hotspur | N/A | N/A |
February 11, 2023 | 15:00 | Aston Villa | N/A | N/A |
February 18, 2023 | 15:00 | Nottingham Forest | N/A | N/A |
February 25, 2023 | 15:00 | A.F.C. Bournemouth | N/A | N/A |
March 4, 2023 | 15:00 | Newcastle United | N/A | N/A |
March 11, 2023 | 15:00 | Crystal Palace | N/A | N/A |
March 18, 2023 | 15:00 | West Ham United | N/A | N/A |
April 1, 2023 | 15:00 | Liverpool | N/A | N/A |
April 8, 2023 | 15:00 | Southampton | N/A | N/A |
April 15, 2023 | 15:00 | Leicester City | N/A | N/A |
April 22, 2023 | 15:00 | Brighton | N/A | N/A |
April 26, 2023 | 20:00 | Arsenal | N/A | N/A |
April 29, 2023 | 15:00 | Fulham | N/A | N/A |
May 6, 2023 | 15:00 | Leeds United | N/A | N/A |
May 13, 2023 | 15:00 | Everton | N/A | N/A |
May 20, 2023 | 15:00 | Chelsea | N/A | N/A |
May 28, 2023 | 16:00 | Brentford | N/A | N/A |
Manchester City’s matches can be watched on TV channels on the USA Network in English, Telemundo, or Universo in Spanish. The live premier league action is broadcasted on Sky Sports and BT Sport in the UK.
Where To Find Other Club Matches?
You can find your favorite club matches and their squad for EPL 2022/23 season here:
(Note: The EPL fixtures may change due to changing TV schedules and events.)