Nottingham Forest Football Club or Nottingham Forest is known as The Tricky Trees. Its official stadium is City Ground which has a capacity of 30,445 audiences.
The owner of Nottingham Forest is Evangelos Marinakis and the current manager is Steve Cooper. In this season, they were promoted to the English Premier League from the EFL Championship.
Here are the current squad and fixtures of Nottingham Forest for the EPL Season 2022/23.
Nottingham Forest Squad For EPL Season 2022/23
(Note: This is the current lineup of Nottingham Forest for the EPL Season 2022/23.) Last Updated: June 19, 2022
Goalkeepers
player name | jersey no | country | date of birth | age |
---|---|---|---|---|
Ethan Horvath | 1 | United States | June 9, 1995 | 27-years-old |
Jordan Smith | 12 | England | December 8, 1994 | 27-years-old |
Brice Samba | 30 | Congo | April 25, 1994 | 28-years-old |
Defenders
player name | jersey no | country | date of birth | age |
---|---|---|---|---|
Tobias Figueiredo | 3 | Portugal | February 2, 1994 | 28-years-old |
Joe Worrall | 4 | England | January 10, 1997 | 25-years-old |
Loic Mbe Soh | 6 | France | June 13, 2001 | 21-years-old |
Gaetan Bong | 13 | Cameroon | April 25, 1988 | 34-years-old |
Richie Laryea | 14 | Canada | January 7, 1995 | 27-years-old |
Max Lowe | 15 | England | May 11, 1997 | 25-years-old |
Jonathan Panzo | 24 | England | October 25, 2000 | 21-years-old |
Scott McKenna | 26 | Scotland | November 12, 1996 | 25-years-old |
Steve Cook | 27 | England | April 19, 1991 | 31-years-old |
Baba Fernandes | 43 | Portugal | March 7, 2000 | 22-years-old |
Finley Back | 44 | England | September 25, 2002 | 19-years-old |
Riley Harbottle | 46 | England | September 26, 2000 | 21-years-old |
Midfielders
player name | jersey no | country | date of birth | age |
---|---|---|---|---|
Jack Colback | 8 | England | October 24, 1989 | 32-years-old |
Cafu | 18 | Portugal | February 26, 1993 | 29-years-old |
Braian Ojeda | 21 | Paraguay | June 27, 2000 | 21-years-old |
Ryan Yates | 22 | England | November 21, 1997 | 24-years-old |
James Garner | 37 | England | March 13, 2001 | 21-years-old |
Oliver Hammond | 41 | Wales | November 13, 2002 | 19-years-old |
Ateef Konate | 42 | France | April 4, 2001 | 21-years-old |
Forwards
player name | jersey no | country | date of birth | age |
---|---|---|---|---|
Lewis Grabban | 7 | England | January 12, 1988 | 34-years-old |
Keinan Davis | 9 | England | February 13, 1998 | 24-years-old |
Sam Surridge | 16 | England | July 28, 1998 | 23-years-old |
Alex Mighten | 17 | England | April 11, 2002 | 20-years-old |
Xande Silva | 19 | Portugal | March 16, 1997 | 25-years-old |
Brennan Johnson | 20 | Wales | May 23, 2001 | 21-years-old |
Joe Lolley | 23 | England | August 25, 1992 | 29-years-old |
Dale Taylor | 36 | Northern Ireland | December 12, 2003 | 18-years-old |
Will Swan | 48 | England | October 26, 2000 | 21-years-old |
Nottingham Forest EPL 2022/23 Fixtures
Nottingham Forest’s matches for the EPL season 2022/23 season are as follows:
(Note: The result (win/loss) and scores will be updated once the data is available.)
date | time | match against | result | score |
---|---|---|---|---|
August 6, 2022 | 15:00 | Newcastle United | N/A | N/A |
August 13, 2022 | 15:00 | West Ham United | N/A | N/A |
August 20, 2022 | 15:00 | Everton | N/A | N/A |
August 27, 2022 | 15:00 | Tottenham Hotspur | N/A | N/A |
August 31, 2022 | 20:00 | Manchester City | N/A | N/A |
September 3, 2022 | 15:00 | A.F.C. Bournemouth | N/A | N/A |
September 10, 2022 | 15:00 | Leeds United | N/A | N/A |
September 17, 2022 | 15:00 | Fulham | N/A | N/A |
October 1, 2022 | 15:00 | Leicester City | N/A | N/A |
October 8, 2022 | 15:00 | Aston Villa | N/A | N/A |
October 15, 2022 | 15:00 | Wolverhampton | N/A | N/A |
October 18, 2022 | 19:45 | Brighton | N/A | N/A |
October 22, 2022 | 15:00 | Liverpool | N/A | N/A |
October 29, 2022 | 15:00 | Arsenal | N/A | N/A |
November 5, 2022 | 15:00 | Brentford | N/A | N/A |
November 12, 2022 | 15:00 | Crystal Palace | N/A | N/A |
December 26, 2022 | 15:00 | Manchester United | N/A | N/A |
December 31, 2022 | 15:00 | Chelsea | N/A | N/A |
January 2, 2023 | 15:00 | Southampton | N/A | N/A |
January 14, 2023 | 15:00 | Leicester City | N/A | N/A |
January 21, 2023 | 15:00 | A.F.C. Bournemouth | N/A | N/A |
February 4, 2023 | 15:00 | Leeds United | N/A | N/A |
February 11, 2023 | 15:00 | Fulham | N/A | N/A |
February 18, 2023 | 15:00 | Manchester City | N/A | N/A |
February 25, 2023 | 15:00 | West Ham United | N/A | N/A |
March 4, 2023 | 15:00 | Everton | N/A | N/A |
March 11, 2023 | 15:00 | Tottenham Hotspur | N/A | N/A |
March 18, 2023 | 15:00 | Newcastle United | N/A | N/A |
April 1, 2023 | 15:00 | Wolverhampton | N/A | N/A |
April 8, 2023 | 15:00 | Aston Villa | N/A | N/A |
April 15, 2023 | 15:00 | Manchester United | N/A | N/A |
April 22, 2023 | 15:00 | Liverpool | N/A | N/A |
April 25, 2023 | 19:45 | Brighton | N/A | N/A |
April 29, 2023 | 15:00 | Brentford | N/A | N/A |
May 6, 2023 | 15:00 | Southampton | N/A | N/A |
May 13, 2023 | 15:00 | Chelsea | N/A | N/A |
May 20, 2023 | 15:00 | Arsenal | N/A | N/A |
May 28, 2023 | 16:00 | Crystal Palace | N/A | N/A |
Nottingham Forest’s matches can be watched on TV channels on the USA Network in English, Telemundo, or Universo in Spanish. The live premier league action is broadcasted on Sky Sports and BT Sport in the UK.
Where To Find Other Club Matches?
You can find your favorite club matches and their squad for EPL 2022/23 season here:
(Note: The EPL fixtures may change due to changing TV schedules and events.)