The Arsenal Football Club or Arsenal is known as The Gunners. Its official stadium is Emirates Stadium which has a capacity of 60,704 audiences.
The owner of Arsenal F.C. is Kroenke Sports & Entertainment and the current manager is Mikel Arteta. In the previous season in the English Premier League, they placed eighth.
Here are the current squad and fixtures of Arsenal for the EPL Season 2022/23.
Arsenal Squad For EPL Season 2022/23
(Note: This is the current lineup of Arsenal Football Club for the EPL Season 2022/23.) Last Updated: June 16, 2022
Goalkeepers
Player Name | Jersey No | Country | Date of birth | Age |
---|---|---|---|---|
Bernd Leno | 1 | Germany | March 4, 1992 | 30-years-old |
Aaron Ramsdale | 32 | England | May 14, 1998 | 24-years-old |
Arthur Okonkwo | 33 | England | September 9, 2001 | 20-years-old |
Defenders
Player Name | Jersey No | Country | Date of birth | Age |
---|---|---|---|---|
Kieran Tierney | 3 | Scotland | June 5, 1997 | 25-years-old |
Benjamin White | 4 | England | October 8, 1997 | 24-years-old |
Gabriel Magalhaes | 6 | Brazil | December 19, 1997 | 24-years-old |
Rob Holding | 16 | England | September 20, 1995 | 26-years-old |
Cedric Soares | 17 | Portugal | August 31, 1991 | 30-years-old |
Takehiro Tomiyasu | 18 | Japan | November 5, 1998 | 23-years-old |
Nuno Tavares | 20 | Portugal | January 26, 2000 | 22-years-old |
Alex Kirk | 54 | England | November 14, 1991 | 30-years-old |
Mazeed Ogungbo | 61 | Ireland | October 20, 2002 | 19-years-old |
Zak Swanson | 69 | England | September 28, 2000 | 21-years-old |
Zach Awe | 75 | England | January 9, 2004 | 18-years-old |
Midfielders
Player Name | Jersey No | Country | Date of birth | Age |
---|---|---|---|---|
Thomas Partey | 5 | Ghana | June 13, 1993 | 29-years-old |
Bukayo Saka | 7 | England | September 5, 2001 | 20-years-old |
Martin Odegaard | 8 | Norway | December 17, 1998 | 23-years-old |
Emile Smith Rowe | 10 | England | July 28, 2000 | 21-years-old |
Albert Sambi Lokonga | 23 | Belgium | October 22, 1999 | 22-years-old |
Mohamed Elneny | 25 | Egypt | July 11, 1992 | 29-years-old |
Granit Xhaka | 34 | Switzerland | September 27, 1992 | 29-years-old |
Miguel Azeez | 38 | England | September 20, 2002 | 19-years-old |
Salah-Eddine Oulad M’hand | 65 | Netherlands | August 20, 2003 | 18-years-old |
Marcelo Flores | 78 | Mexico | October 1, 2003 | 18-years-old |
Omari Hutchinson | 82 | England | October 29, 2003 | 18-years-old |
Charlie Patino | 87 | England | October 17, 2003 | 18-years-old |
Forwards
Player Name | Jersey No | Country | Date of birth | age |
---|---|---|---|---|
Nicholas Pepe | 19 | Cote D’Ivoire | May 29, 1995 | 27-years-old |
Eddie Nketiah | 30 | England | May 30, 1999 | 23-years-old |
Gabriel Martinelli | 35 | Brazil | June 18, 2001 | 20-years-old |
Mika Biereth | 58 | England | February 8, 2003 | 19-years-old |
Arsenal EPL 2022/23 Fixtures
Arsenal’s matches for the EPL season 2022/23 season are as follows:
(Note: The result (win/loss) and scores will be updated once the data is available.)
Date | Time | Match Against | Result | SCORE |
---|---|---|---|---|
August 5, 2022 | 20:00 | Crystal Palace | N/A | N/A |
August 13, 2022 | 15:00 | Leicester City | N/A | N/A |
August 20, 2022 | 15:00 | A.F.C. Bournemouth | N/A | N/A |
August 27, 2022 | 15:00 | Fulham | N/A | N/A |
August 30, 2022 | 19:45 | Aston Villa | N/A | N/A |
September 3, 2022 | 15:00 | Manchester United | N/A | N/A |
September 10, 2022 | 15:00 | Everton | N/A | N/A |
September 17, 2022 | 15:00 | Brentford | N/A | N/A |
October 1, 2022 | 15:00 | Tottenham Hotspur | N/A | N/A |
October 8, 2022 | 15:00 | Liverpool | N/A | N/A |
October 15, 2022 | 15:00 | Leeds United | N/A | N/A |
October 18, 2022 | 19:45 | Manchester City | N/A | N/A |
October 22, 2022 | 15:00 | Southampton | N/A | N/A |
October 29, 2022 | 15:00 | Nottingham Forest | N/A | N/A |
November 5, 2022 | 15:00 | Chelsea | N/A | N/A |
November 12, 2022 | 15:00 | Wolverhampton | N/A | N/A |
December 26, 2022 | 15:00 | West Ham United | N/A | N/A |
December 31, 2022 | 15:00 | Brighton | N/A | N/A |
January 2, 2023 | 15:00 | Newcastle United | N/A | N/A |
January 14, 2023 | 15:00 | Tottenham Hotspur | N/A | N/A |
January 21, 2023 | 15:00 | Manchester United | N/A | N/A |
February 4, 2023 | 15:00 | Everton | N/A | N/A |
February 11, 2023 | 15:00 | Brentford | N/A | N/A |
February 18, 2023 | 15:00 | Aston Villa | N/A | N/A |
February 25, 2023 | 15:00 | Leicester City | N/A | N/A |
March 4, 2023 | 15:00 | A.F.C. Bournemouth | N/A | N/A |
March 11, 2023 | 15:00 | Fulham | N/A | N/A |
March 18, 2023 | 15:00 | Crystal Palace | N/A | N/A |
April 1, 2023 | 15:00 | Leeds United | N/A | N/A |
April 4, 2023 | 15:00 | Liverpool | N/A | N/A |
April 15, 2023 | 15:00 | West Ham United | N/A | N/A |
April 22, 2023 | 15:00 | Southampton | N/A | N/A |
April 26, 2023 | 20:00 | Manchester City | N/A | N/A |
April 29, 2023 | 15:00 | Chelsea | N/A | N/A |
May 6, 2023 | 15:00 | Newcastle United | N/A | N/A |
May 13, 2023 | 15:00 | Brighton | N/A | N/A |
May 20, 2023 | 15:00 | Nottingham Forest | N/A | N/A |
May 28, 2023 | 16:00 | Wolverhampton | N/A | N/A |
Arsenal matches can be watched on TV channels on the USA Network in English, Telemundo, or Universo in Spanish. The live premier league action is broadcasted on Sky Sports and BT Sport in the UK.
Where To Find Other Club Matches?
You can find your favorite club matches and their squad for EPL 2022/23 season here:
(Note: The EPL fixtures may change due to changing TV schedules and events.)