Aston Villa Football Club or Aston Villa is known as The Villains. Its official stadium is Villa Park which has a capacity of 42,749 audiences.
The owners of Aston Villa are Nassef Sawiris and Wes Edens and the current manager is Steven Gerrard. In the previous season, in the English Premier League, they placed eleventh.
Here are the current squad and fixtures of Aston Villa for the EPL Season 2022/23.
Aston Villa Squad For EPL Season 2022/23
(Note: This is the current lineup of Aston Villa for the EPL Season 2022/23.) Last Updated: June 16, 2022
Goalkeepers
Player Name | Jersey No | Country | Date Of Birth | Age |
---|---|---|---|---|
Emiliano Martinez | 1 | Argentina | September 2, 1992 | 29-years-old |
Viljami Sinisalo | 38 | Finland | October 11, 2001 | 20-years-old |
Robin Olsen | 25 | Sweden | January 8, 1990 | 32-years-old |
Defenders
Player Name | Jersey No | Country | Date Of Birth | Age |
---|---|---|---|---|
Matthew Cash | 2 | Poland | August 7, 1997 | 24-years-old |
Ezri Konsa | 4 | England | October 23, 1997 | 24-years-old |
Tyrone Mings | 5 | England | March 13, 1993 | 29-years-old |
Calum Chambers | 16 | England | January 20, 1995 | 27-years-old |
Ashley Young | 18 | England | July 9, 1985 | 36-years-old |
Lucas Digne | 27 | France | July 20, 1993 | 28-years-old |
Kortney Hause | 30 | England | July 16, 1995 | 26-years-old |
Sil Swinkels | 50 | Netherlands | January 6, 2004 | 18-years-old |
Diego Carlos | – | Brazil | March 15, 1993 | 29-years-old |
Midfielders
Player Name | Jersey No | Country | Date Of Birth | Age |
---|---|---|---|---|
Douglas Luiz | 6 | Brazil | May 9, 1998 | 24-years-old |
John McGinn | 7 | Scotland | October 18, 1994 | 27-years-old |
Morgan Sanson | 8 | France | August 18, 1994 | 27-years-old |
Emiliano Buendia | 10 | Argentina | December 25, 1996 | 25-years-old |
Marvelous Nakamba | 19 | Zimbabwe | January 19, 1994 | 28-years-old |
Carney Chukwuemeka | 33 | England | October 20, 2003 | 18-years-old |
Lamare Bogarde | 36 | Netherlands | January 5, 2004 | 18-years-old |
Jacob Ramsey | 41 | England | May 28, 2001 | 21-years-old |
Benjamin Chrisene | 45 | England | January 12, 2004 | 18-years-old |
Tim Iroegbunam | 47 | England | June 30, 2003 | 18-years-old |
Hayden Lindley | 49 | England | September 2, 2002 | 19-years-old |
Tommi O’Reilly | 58 | England | December 15, 2003 | 18-years-old |
Josh Feeney | 59 | England | May 6, 2005 | 17-years-old |
Boubacar Kamara | – | France | November 23, 1999 | 22-years-old |
Philippe Coutinho | 23 | Brazil | June 12, 1992 | 30-years-old |
Forwards
Player Name | Jersey No | Country | Date Of Birth | Age |
---|---|---|---|---|
Ollie Watkins | 11 | England | December 30, 1995 | 26-years-old |
Bertrand Traore | 15 | Burkina Faso | September 6, 1995 | 26-years-old |
Danny Ings | 20 | England | July 23, 1992 | 29-years-old |
Leon Bailey | 31 | Jamaica | August 9, 1997 | 24-years-old |
Aston Villa EPL 2022/23 Fixtures
Aston Villa’s matches for the EPL season 2022/23 season are as follows:
(Note: The result (win/loss) and scores will be updated once the data is available.)
Date | time | Match Against | Result | Score |
---|---|---|---|---|
August 6, 2022 | 15:00 | A.F.C. Bournemouth | N/A | N/A |
August 13, 2022 | 15:00 | Everton | N/A | N/A |
August 20, 2022 | 15:00 | Crystal Palace | N/A | N/A |
August 27, 2022 | 15:00 | West Ham United | N/A | N/A |
August 30, 2022 | 19:45 | Arsenal | N/A | N/A |
September 3, 2022 | 15:00 | Manchester City | N/A | N/A |
September 10, 2022 | 15:00 | Leicester City | N/A | N/A |
September 17, 2022 | 15:00 | Southampton | N/A | N/A |
October 1, 2022 | 15:00 | Leeds United | N/A | N/A |
October 8, 2022 | 15:00 | Nottingham Forest | N/A | N/A |
October 15, 2022 | 15:00 | Chelsea | N/A | N/A |
October 18, 2022 | 19:45 | Fulham | N/A | N/A |
October 22, 2022 | 15:00 | Brentford | N/A | N/A |
October 29, 2022 | 15:00 | Newcastle United | N/A | N/A |
November 5, 2022 | 15:00 | Manchester United | N/A | N/A |
November 12, 2022 | 15:00 | Brighton | N/A | N/A |
December 26, 2022 | 15:00 | Liverpool | N/A | N/A |
December 31, 2022 | 15:00 | Tottenham Hotspur | N/A | N/A |
January 2, 2023 | 15:00 | Wolverhampton | N/A | N/A |
January 14, 2023 | 15:00 | Leeds United | N/A | N/A |
January 21, 2023 | 15:00 | Southampton | N/A | N/A |
February 4, 2023 | 15:00 | Leicester City | N/A | N/A |
February 11, 2023 | 15:00 | Manchester City | N/A | N/A |
February 18, 2023 | 15:00 | Arsenal | N/A | N/A |
February 25, 2023 | 15:00 | Everton | N/A | N/A |
March 4, 2023 | 15:00 | Crystal Palace | N/A | N/A |
March 11, 2023 | 15:00 | West Ham United | N/A | N/A |
March 18, 2023 | 15:00 | A.F.C. Bournemouth | N/A | N/A |
April 4, 2023 | 15:00 | Chelsea | N/A | N/A |
April 8, 2023 | 15:00 | Nottingham Forest | N/A | N/A |
April 15, 2023 | 15:00 | Newcastle United | N/A | N/A |
April 22, 2023 | 15:00 | Brentford | N/A | N/A |
April 25, 2023 | 20:00 | Fulham | N/A | N/A |
April 29, 2023 | 15:00 | Manchester United | N/A | N/A |
May 6, 2023 | 15:00 | Wolverhampton | N/A | N/A |
May 13, 2023 | 15:00 | Tottenham Hotspur | N/A | N/A |
May 20, 2023 | 15:00 | Liverpool | N/A | N/A |
May 28, 2023 | 16:00 | Brighton | N/A | N/A |
Aston Villa’s matches can be watched on TV channels on the USA Network in English, Telemundo, or Universo in Spanish. The live premier league action is broadcasted on Sky Sports and BT Sport in the UK.
Where To Find Other Club Matches?
You can find your favorite club matches and their squad for EPL 2022/23 season here:
(Note: The EPL fixtures may change due to changing TV schedules and events.)