Chelsea Football Club or Chelsea is known as The Blues. Its official stadium is Stamford Bridge which has a capacity of 40,834 audiences.
The owners of Chelsea are Todd Boehly, Clearlake Capital, Hansjorg Wyss, and Mark Walter, and the current manager is Thomas Tuchel. In the previous season, in the English Premier League, they placed third.
Here are the current squad and fixtures of Chelsea for the EPL Season 2022/23.
Chelsea Squad For EPL Season 2022/23
(Note: This is the current lineup of Chelsea for the EPL Season 2022/23.) Last Updated: June 17, 2022
Goalkeepers
Player name | Jersey No | Country | date of birth | age |
---|---|---|---|---|
Kepa Arrizabalaga | 1 | Spain | October 3, 1994 | 27-years-old |
Marcus Bettinelli | 13 | England | May 24, 1992 | 30-years-old |
Edouard Mendy | 16 | Senegal | March 1, 1992 | 30-years-old |
Lucas Bergstrom | 36 | Finland | September 5, 2002 | 19-years-old |
Teddy Sharman-Lowe | 60 | England | March 30, 2003 | 19-years-old |
Defenders
Player name | Jersey No | Country | date of birth | age |
---|---|---|---|---|
Antonio Rudiger | 2 | Germany | March 3, 1993 | 29-years-old |
Marcos Alonso | 3 | Spain | December 28, 1990 | 31-years-old |
Andreas Christensen | 4 | Denmark | April 10, 1996 | 26-years-old |
Thiago Silva | 6 | Brazil | September 22, 1984 | 37-years-old |
Trevoh Chalobah | 14 | England | July 5, 1999 | 22-years-old |
Ben Chilwell | 21 | England | December 21, 1996 | 25-years-old |
Reece James | 24 | England | December 8, 1999 | 22-years-old |
Cesar Azpilicueta | 28 | Spain | August 28, 1989 | 32-years-old |
Malang Sarr | 31 | France | January 23, 1999 | 23-years-old |
Dylan Williams | 38 | England | September 13, 2003 | 18-years-old |
Xavier Mbuyamba | 43 | Netherlands | December 31, 2001 | 20-years-old |
Midfielders
Player name | Jersey No | Country | date of birth | age |
---|---|---|---|---|
Jorginho | 5 | Italy | December 20, 1991 | 30-years-old |
N’Golo Kante | 7 | France | March 29, 1991 | 31-years-old |
Mateo Kovacic | 8 | Croatia | May 6, 1994 | 28-years-old |
Christian Pulisic | 10 | United States | September 18, 1998 | 23-years-old |
Ruben Loftus-Cheek | 12 | England | January 23, 1996 | 26-years-old |
Saul Ñiguez | 17 | Spain | November 21, 1994 | 27-years-old |
Ross Barkley | 18 | England | December 5, 1993 | 28-years-old |
Mason Mount | 19 | England | January 10, 1999 | 23-years-old |
Hakim Ziyech | 22 | Morocco | March 19, 1993 | 29-years-old |
Kenedy | 23 | Brazil | February 2, 1996 | 26-years-old |
Kai Havertz | 29 | Germany | June 11, 1999 | 23-years-old |
Xavier Simons | 54 | England | February 20, 2003 | 19-years-old |
Harvey Vale | 68 | England | September 11, 2003 | 18-years-old |
Charlie Webster | 71 | England | January 31, 2004 | 18-years-old |
Lewis Hall | 75 | England | September 8, 2004 | 17-years-old |
Forwards
Player name | Jersey No | Country | date of birth | age |
---|---|---|---|---|
Romelu Lukaku | 9 | Belgium | May 13, 1993 | 29-years-old |
Timo Werner | 11 | Germany | March 6, 1993 | 26-years-old |
Callum Hudson-Odoi | 20 | England | November 7, 2000 | 21-years-old |
Jude Soonsup-Bell | 64 | England | January 10, 2004 | 18-years-old |
Chelsea EPL 2022/23 Fixtures
Chelsea’s matches for the EPL season 2022/23 season are as follows:
(Note: The result (win/loss) and scores will be updated once the data is available.)
Date | Time | Match Against | Result | Score |
---|---|---|---|---|
August 6, 2022 | 17:30 | Everton | N/A | N/A |
August 13, 2022 | 15:00 | Tottenham Hotspur | N/A | N/A |
August 20, 2022 | 15:00 | Leeds United | N/A | N/A |
August 27, 2022 | 15:00 | Leicester City | N/A | N/A |
August 31, 2022 | 19:45 | Southampton | N/A | N/A |
September 3, 2022 | 15:00 | West Ham United | N/A | N/A |
September 10, 2022 | 15:00 | Fulham | N/A | N/A |
September 17, 2022 | 15:00 | Liverpool | N/A | N/A |
October 1, 2022 | 15:00 | Crystal Palace | N/A | N/A |
October 8, 2022 | 15:00 | Wolverhampton | N/A | N/A |
October 15, 2022 | 15:00 | Aston Villa | N/A | N/A |
October 18, 2022 | 19:45 | Brentford | N/A | N/A |
October 22, 2022 | 15:00 | Manchester United | N/A | N/A |
October 29, 2022 | 15:00 | Brighton | N/A | N/A |
November 5, 2022 | 15:00 | Arsenal | N/A | N/A |
November 12, 2022 | 15:00 | Newcastle United | N/A | N/A |
December 26, 2022 | 15:00 | A.F.C. Bournemouth | N/A | N/A |
December 31, 2022 | 15:00 | Nottingham Forest | N/A | N/A |
January 2, 2023 | 15:00 | Manchester City | N/A | N/A |
January 14, 2023 | 15:00 | Crystal Palace | N/A | N/A |
January 21, 2023 | 15:00 | Liverpool | N/A | N/A |
February 4, 2023 | 15:00 | Fulham | N/A | N/A |
February 11, 2023 | 15:00 | West Ham United | N/A | N/A |
February 18, 2023 | 15:00 | Southampton | N/A | N/A |
February 25, 2023 | 15:00 | Tottenham Hotspur | N/A | N/A |
March 4, 2023 | 15:00 | Leeds United | N/A | N/A |
March 11, 2023 | 15:00 | Leicester City | N/A | N/A |
March 18, 2023 | 15:00 | Everton | N/A | N/A |
April 1, 2023 | 15:00 | Aston Villa | N/A | N/A |
April 8, 2023 | 15:00 | Wolverhampton | N/A | N/A |
April 15, 2023 | 15:00 | Brighton | N/A | N/A |
April 22, 2023 | 15:00 | Manchester United | N/A | N/A |
April 26, 2023 | 19:45 | Brentford | N/A | N/A |
April 29, 2023 | 15:00 | Arsenal | N/A | N/A |
May 6, 2023 | 15:00 | A.F.C. Bournemouth | N/A | N/A |
May 13, 2023 | 15:00 | Nottingham Forest | N/A | N/A |
May 20, 2023 | 15:00 | Manchester City | N/A | N/A |
May 28, 2023 | 16:00 | Newcastle United | N/A | N/A |
Chelsea’s matches can be watched on TV channels on the USA Network in English, Telemundo, or Universo in Spanish. The live premier league action is broadcasted on Sky Sports and BT Sport in the UK.
Where To Find Other Club Matches?
You can find your favorite club matches and their squad for EPL 2022/23 season here:
(Note: The EPL fixtures may change due to changing TV schedules and events.)