Everton Football Club or Everton is known as The Toffees. Its official stadium is Goodison Park which has a capacity of 39,572 audiences.
The owner of Everton is Farhad Moshiri and the current manager is Frank Lampard. In the previous season, in the English Premier League, they placed sixteenth.
Here are the current squad and fixtures of Everton for the EPL Season 2022/23.
Everton Squad For EPL Season 2022/23
(Note: This is the current lineup of Everton for the EPL Season 2022/23.) Last Updated: June 17, 2022
Goalkeepers
player name | jersey no | country | date of birth | age |
---|---|---|---|---|
Jordan Pickford | 1 | England | March 7, 1994 | 28-years-old |
Asmir Begovic | 15 | Bosnia & Herzegovina | June 20, 1987 | 34-years-old |
Andy Lonergan | 31 | England | October 19, 1983 | 38-years-old |
Harry Tyrer | 53 | England | December 6, 2001 | 20-years-old |
Defenders
player name | jersey no | country | date of birth | age |
---|---|---|---|---|
Jonjoe Kenny | 2 | England | March 15, 1997 | 25-years-old |
Nathan Patterson | 3 | Scotland | October 16, 2001 | 20-years-old |
Mason Holgate | 4 | England | October 22, 1996 | 25-years-old |
Michael Keane | 5 | England | January 11, 1993 | 29-years-old |
Yerry Mina | 13 | Colombia | September 23, 1994 | 27-years-old |
Vitalii Mykolenko | 19 | Ukraine | May 29, 1999 | 23-years-old |
Ben Godfrey | 22 | England | January 15, 1998 | 24-years-old |
Seamus Coleman | 23 | Ireland | October 11, 1988 | 33-years-old |
Jarrad Branthwaite | 32 | England | June 27, 2002 | 19-years-old |
Ryan Astley | 38 | Wales | October 4, 2001 | 20-years-old |
Reece Welch | 64 | England | September 19, 2003 | 18-years-old |
Midfielders
player name | jersey no | country | date of birth | age |
---|---|---|---|---|
Allan | 6 | Brazil | January 8, 1991 | 31-years-old |
Fabian Delph | 8 | England | November 21, 1989 | 32-years-old |
Andros Townsend | 14 | England | July 16, 1991 | 30-years-old |
Abdoulaye Doucoure | 16 | Mali | January 1, 1993 | 29-years-old |
Andre Gomes | 21 | Portugal | July 30, 1993 | 28-years-old |
Tom Davies | 26 | England | June 30, 1998 | 23-years-old |
Donny van de Beek | 30 | Netherlands | April 18, 1997 | 25-years-old |
Anwar El Ghazi | 34 | Netherlands | May 3, 1995 | 27-years-old |
Dele Alli | 36 | England | April 11, 1996 | 26-years-old |
Charlie Whitaker | 57 | England | September 16, 2003 | 18-years-old |
Isaac Price | 60 | Northern Ireland | September 26, 2003 | 18-years-old |
Tyler Onyango | 62 | England | March 4, 2003 | 19-years-old |
Forwards
player name | jersey no | country | date of birth | age |
---|---|---|---|---|
Richarlison | 7 | Brazil | May 10, 1997 | 25-years-old |
Dominic Calvert-Lewin | 9 | England | March 16, 1997 | 25-years-old |
Demarai Gray | 11 | England | June 28, 1996 | 25-years-old |
Alexander Iwobi | 17 | Nigeria | May 3, 1996 | 26-years-old |
Cenk Tosun | 20 | Turkey | June 7, 1991 | 31-years-old |
Anthony Gordon | 24 | England | February 24, 2001 | 21-years-old |
Salomon Rondon | 33 | Venezuela | September 16, 1989 | 32-years-old |
Lewis Dobbin | 61 | England | January 3, 2003 | 19-years-old |
Everton EPL 2022/23 Fixtures
Everton’s matches for the EPL season 2022/23 season are as follows:
(Note: The result (win/loss) and scores will be updated once the data is available.)
date | time | match against | result | score |
---|---|---|---|---|
August 6, 2022 | 17:30 | Chelsea | N/A | N/A |
August 13, 2022 | 15:00 | Aston Villa | N/A | N/A |
August 20, 2022 | 15:00 | Nottingham Forest | N/A | N/A |
August 27, 2022 | 15:00 | Brentford | N/A | N/A |
August 30, 2022 | 19:45 | Leeds United | N/A | N/A |
September 3, 2022 | 15:00 | Liverpool | N/A | N/A |
September 10, 2022 | 15:00 | Arsenal | N/A | N/A |
September 17, 2022 | 15:00 | West Ham United | N/A | N/A |
October 1, 2022 | 15:00 | Southampton | N/A | N/A |
October 8, 2022 | 15:00 | Manchester United | N/A | N/A |
October 15, 2022 | 15:00 | Tottenham Hotspur | N/A | N/A |
October 19, 2022 | 19:45 | Newcastle United | N/A | N/A |
October 22, 2022 | 15:00 | Crystal Palace | N/A | N/A |
October 29, 2022 | 15:00 | Fulham | N/A | N/A |
November 5, 2022 | 15:00 | Leicester City | N/A | N/A |
November 12, 2022 | 15:00 | A.F.C. Bournemouth | N/A | N/A |
December 26, 2022 | 15:00 | Wolverhampton | N/A | N/A |
December 31, 2022 | 15:00 | Manchester City | N/A | N/A |
January 2, 2023 | 15:00 | Brighton | N/A | N/A |
January 14, 2023 | 15:00 | Southampton | N/A | N/A |
January 21, 2023 | 15:00 | West Ham United | N/A | N/A |
February 4, 2023 | 15:00 | Arsenal | N/A | N/A |
February 11, 2023 | 15:00 | Liverpool | N/A | N/A |
February 18, 2023 | 15:00 | Leeds United | N/A | N/A |
February 25, 2023 | 15:00 | Aston Villa | N/A | N/A |
March 4, 2023 | 15:00 | Nottingham Forest | N/A | N/A |
March 11, 2023 | 15:00 | Brentford | N/A | N/A |
March 18, 2023 | 15:00 | Chelsea | N/A | N/A |
April 1, 2023 | 15:00 | Tottenham Hotspur | N/A | N/A |
April 8, 2023 | 15:00 | Manchester United | N/A | N/A |
April 15, 2023 | 15:00 | Fulham | N/A | N/A |
April 22, 2023 | 15:00 | Crystal Palace | N/A | N/A |
April 25, 2023 | 19:45 | Newcastle United | N/A | N/A |
April 29, 2023 | 15:00 | Leicester City | N/A | N/A |
May 6, 2023 | 15:00 | Brighton | N/A | N/A |
May 13, 2023 | 15:00 | Manchester City | N/A | N/A |
May 20, 2023 | 15:00 | Wolverhampton | N/A | N/A |
May 28, 2023 | 16:00 | A.F.C. Bournemouth | N/A | N/A |
Everton’s matches can be watched on TV channels on the USA Network in English, Telemundo, or Universo in Spanish. The live premier league action is broadcasted on Sky Sports and BT Sport in the UK.
Where To Find Other Club Matches?
You can find your favorite club matches and their squad for EPL 2022/23 season here:
(Note: The EPL fixtures may change due to changing TV schedules and events.)