Southampton Football Club or Southampton is known as The Saints. Its official stadium is St Mary’s Stadium which has a capacity of 32,384 audiences.
The owner of Southampton is Sport Republic and the current manager is Ralph Hasenhuttl. In the previous season, they placed fifteenth in the English Premier League.
Here are the current squad and fixtures of Southampton for the EPL Season 2022/23.
Southampton Squad For EPL Season 2022/23
(Note: This is the current lineup of Southampton for the EPL Season 2022/23.) Last Updated: June 20, 2022
Goalkeepers
player name | jersey no | country | date of birth | age |
---|---|---|---|---|
Alex McCarthy | 1 | England | December 3, 1989 | 32-years-old |
Willy Caballero | 13 | Argentina | September 28, 1981 | 40-years-old |
Harry Lewis | 41 | England | December 20, 1997 | 24-years-old |
Gavin Bazunu | – | Ireland | February 20, 2002 | 20-years-old |
Mateusz Lis | – | Poland | February 27, 1997 | 25-years-old |
Defenders
player name | jersey no | country | date of birth | age |
---|---|---|---|---|
Kyle Walker-Peters | 2 | England | April 13, 1997 | 25-years-old |
Lyanco | 4 | Brazil | February 1, 1997 | 25-years-old |
Jack Stephens | 5 | England | January 27, 1994 | 28-years-old |
Romain Perraud | 15 | France | September 22, 1997 | 24-years-old |
Thierry Small | 16 | England | August 1, 2004 | 17-years-old |
Valentino Livramento | 21 | England | November 12, 2002 | 19-years-old |
Mohammed Salisu | 22 | Ghana | April 17, 1999 | 23-years-old |
Jan Bednarek | 35 | Poland | April 12, 1996 | 26-years-old |
Yan Valery | 43 | France | February 22, 1999 | 23-years-old |
Midfielders
player name | jersey no | country | date of birth | age |
---|---|---|---|---|
Oriol Romeu | 6 | Spain | September 24, 1991 | 30-years-old |
James Ward-Prowse | 8 | England | November 1, 1994 | 27-years-old |
Nathan Redmond | 11 | England | March 6, 1994 | 28-years-old |
Stuart Armstrong | 17 | Scotland | March 30, 1992 | 30-years-old |
Moussa Djenepo | 19 | Mali | June 15, 1998 | 24-years-old |
William Smallbone | 20 | Ireland | February 21, 2000 | 22-years-old |
Nathan Tella | 23 | England | July 5, 1999 | 22-years-old |
Mohamed Elyounoussi | 24 | Norway | August 4, 1994 | 27-years-old |
Ibrahima Diallo | 27 | France | March 8, 1999 | 23-years-old |
Tyler Dibling | 45 | England | March 12, 2006 | 16-years-old |
Kgaogelo Chauke | 72 | England | January 8, 2003 | 19-years-old |
Forwards
player name | jersey no | country | date of birth | age |
---|---|---|---|---|
Shane Long | 7 | Ireland | January 22, 1987 | 35-years-old |
Adam Armstrong | 9 | England | February 10, 1997 | 25-years-old |
Che Adams | 10 | Scotland | July 13, 1996 | 25-years-old |
Armando Broja | 18 | Albania | September 10, 2001 | 20-years-old |
Theo Walcott | 32 | England | March 16, 1989 | 33-years-old |
Kazeem Olaigbe | 53 | Belgium | January 2, 2003 | 19-years-old |
Southampton EPL 2022/23 Fixtures
Southampton’s matches for the EPL season 2022/23 season are as follows:
(Note: The result (win/loss) and scores will be updated once the data is available.)
date | time | match against | result | score |
---|---|---|---|---|
August 6, 2022 | 15:00 | Tottenham Hotspur | N/A | N/A |
August 13, 2022 | 15:00 | Leeds United | N/A | N/A |
August 20, 2022 | 15:00 | Leicester City | N/A | N/A |
August 27, 2022 | 15:00 | Manchester United | N/A | N/A |
August 31, 2022 | 19:45 | Chelsea | N/A | N/A |
September 3, 2022 | 15:00 | Wolverhampton | N/A | N/A |
September 10, 2022 | 15:00 | Brentford | N/A | N/A |
September 17, 2022 | 15:00 | Aston Villa | N/A | N/A |
October 1, 2022 | 15:00 | Everton | N/A | N/A |
October 8, 2022 | 15:00 | Manchester City | N/A | N/A |
October 15, 2022 | 15:00 | West Ham United | N/A | N/A |
October 18, 2022 | 19:45 | A.F.C. Bournemouth | N/A | N/A |
October 22, 2022 | 15:00 | Arsenal | N/A | N/A |
October 29, 2022 | 15:00 | Crystal Palace | N/A | N/A |
November 5, 2022 | 15:00 | Newcastle United | N/A | N/A |
November 12, 2022 | 15:00 | Liverpool | N/A | N/A |
December 26, 2022 | 15:00 | Brighton | N/A | N/A |
December 31, 2022 | 15:00 | Fulham | N/A | N/A |
January 2, 2023 | 15:00 | Nottingham Forest | N/A | N/A |
January 14, 2023 | 15:00 | Everton | N/A | N/A |
January 21, 2023 | 15:00 | Aston Villa | N/A | N/A |
February 4, 2023 | 15:00 | Brentford | N/A | N/A |
February 11, 2023 | 15:00 | Wolverhampton | N/A | N/A |
February 18, 2023 | 15:00 | Chelsea | N/A | N/A |
February 25, 2023 | 15:00 | Leeds United | N/A | N/A |
March 4, 2023 | 15:00 | Leicester City | N/A | N/A |
March 11, 2023 | 15:00 | Manchester United | N/A | N/A |
March 18, 2023 | 15:00 | Tottenham Hotspur | N/A | N/A |
April 1, 2023 | 15:00 | West Ham United | N/A | N/A |
April 8, 2023 | 15:00 | Manchester City | N/A | N/A |
April 15, 2023 | 15:00 | Crystal Palace | N/A | N/A |
April 22, 2023 | 15:00 | Arsenal | N/A | N/A |
April 26, 2023 | 19:45 | A.F.C. Bournemouth | N/A | N/A |
April 29, 2023 | 15:00 | Newcastle United | N/A | N/A |
May 6, 2023 | 15:00 | Nottingham Forest | N/A | N/A |
May 13, 2023 | 15:00 | Fulham | N/A | N/A |
May 20, 2023 | 15:00 | Brighton | N/A | N/A |
May 28, 2023 | 16:00 | Liverpool | N/A | N/A |
Southampton’s matches can be watched on TV channels on the USA Network in English, Telemundo, or Universo in Spanish. The live premier league action is broadcasted on Sky Sports and BT Sport in the UK.
Where To Find Other Club Matches?
You can find your favorite club matches and their squad for EPL 2022/23 season here:
(Note: The EPL fixtures may change due to changing TV schedules and events.)